About Cathay Real Estate
Corporate Governance
Board of Directors
The 21th Board of Directors (Term of Office: June 12, 2026 to June 11, 2029)
The Company's current Board of Directors consists of nine directors, including three independent directors, with extensive experience and expertise in business, architecture, and law. In addition, the Company also places emphasis on gender equality in the composition of the Board of Directors. Our company aims to achieve a female director ratio of at least 10%, with the current nine directors, including one female director, reaching 11%.
| Title | Name | Main Education and Education Background |
|---|---|---|
| Chairman | Chang,Ching-Kuei | Feng Chia University(Bachelor of Architecture) / Chairman, Cathay Real Estate Development Co., Ltd. |
| Vice Chairman | Tsai,Chung-Yan | San Francisco State University(Master of Public Administration,MPA) / Vice Chairman,Cathay Real Estate Development Co.,Ltd. |
| Director | Kuo,Wen-Kai | Soochow University(Bachelor of Business Mathematics) / President, Cathay Real Estate Development Co.,Ltd. |
| Chu,Chung-Chang | York University(Master of Business Administration,MBA) / Chairman, May Foong Development Co., Ltd. | |
| Lin,Chin-Liang | National Cheng Kung University(Bachelor of Architecture)/ Senior Vice President,Cathay Real Estate Development Co.,Ltd. | |
| Chuang,Wan-Hua | University of Surrey(Hotel Management,BSc)/President,Cathay Hospitality Management | |
| Independent Director | Yu,Tsu-Kang | Chinese Culture University(Bachelor of Business Administration)/Chairman, Union Group Corp |
| Lee, Li-Kun | Chinese Culture University(Bachelor of law)/ Director, The Chinese Foundation of Health | |
| Chen,Yi-Fung | University of Southern California(Bachelor of Science Business Administration,BSBA)/ Supervisor of GloriDomain International Co., Ltd. |

